
| Shores | Today | Sunday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| West Facing | 3-5 | 2-4 | 2-4 | 2-4 |
| South Facing | 5-7 | 4-6 | 3-5 | 3-5 |
| East Facing | 3-5 | 3-5 | 3-5 | 3-5 |
| UV Index | Extreme. |
|---|---|
| Weather | Mostly sunny. Isolated showers. |
| High Temperature | In the mid 80s. |
| Winds | East winds 15 to 20 mph. |
| Sunrise | 6:14 AM HST. |
| Sunset | 6:51 PM HST. |
| Weather | Partly cloudy until 12 AM, then mostly cloudy. Scattered showers. |
|---|---|
| Low Temperature | In the mid 70s. |
| Winds | East winds around 15 mph. |
| UV Index | Extreme. |
|---|---|
| Weather | Mostly sunny. Isolated showers. |
| High Temperature | In the mid 80s. |
| Winds | East winds 15 to 20 mph. |
| Sunrise | 6:15 AM HST. |
| Sunset | 6:50 PM HST. |
The south swell that peaked just below advisory thresholds on Friday, will slowly decline over the next few days. Another south swell will increase surf heights starting on Tuesday, peaking on Wednesday near High Surf Advisory levels, then slowly fading into the end of next week.
Surf along east facing shores will remain choppy in response to the locally strong trade winds over and upstream of the islands. A small medium period east swell from Tropical Storm Iselle has filled in and will hold through the day.
NORTH SHORE OAHU
HONOLULU
SANDY BEACH
EWA BEACH
EAST (HAUULA) OAHU
WEST SHORE OAHU
Data Courtesy of NOAA.gov and SwellInfo.com